Usage Statistics for Debian-50-lenny-64-minimal

Summary Period: February 2012
Generated 11-Mar-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 174
Total Files 145
Total Pages 56
Total Visits 56
Total kB Files 1328
Total kB In 0
Total kB Out 0
Total Unique Sites 51
Total Unique URLs 18
Total Unique Referrers 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 14
Hits per Day 43 56
Files per Day 36 45
Pages per Day 14 17
Visits per Day 14 17
kB Files per Day 332 548
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 145
Code 304 - Not Modified 7
Code 400 - Bad Request 20
Code 404 - Not Found 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 56 32.18% 44 30.34% 13 23.21% 13 23.21% 14 27.45% 548 41.25% 0 0.00% 0 0.00%
27 37 21.26% 31 21.38% 13 23.21% 13 23.21% 14 27.45% 121 9.13% 0 0.00% 0 0.00%
28 51 29.31% 45 31.03% 17 30.36% 17 30.36% 20 39.22% 199 14.95% 0 0.00% 0 0.00%
29 30 17.24% 25 17.24% 13 23.21% 13 23.21% 11 21.57% 460 34.67% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.57% 0 1 0.69% 0 1 1.79% 1 3 0.21% 0 0 0.00% 0 0 0.00%
3 0 2 1.15% 0 1 0.69% 0 1 1.79% 0 1 0.09% 0 0 0.00% 0 0 0.00%
4 2 8 4.60% 1 6 4.14% 0 1 1.79% 7 27 2.04% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 0 0.03% 0 0 0.00% 0 0 0.00%
7 0 2 1.15% 0 1 0.69% 0 1 1.79% 0 0 0.03% 0 0 0.00% 0 0 0.00%
8 1 6 3.45% 1 6 4.14% 0 1 1.79% 7 26 1.98% 0 0 0.00% 0 0 0.00%
9 4 19 10.92% 4 18 12.41% 1 6 10.71% 19 74 5.58% 0 0 0.00% 0 0 0.00%
10 3 12 6.90% 2 11 7.59% 0 3 5.36% 99 397 29.91% 0 0 0.00% 0 0 0.00%
11 5 22 12.64% 5 22 15.17% 2 8 14.29% 21 84 6.35% 0 0 0.00% 0 0 0.00%
12 4 18 10.34% 2 11 7.59% 1 5 8.93% 100 399 30.06% 0 0 0.00% 0 0 0.00%
13 0 2 1.15% 0 1 0.69% 0 2 3.57% 0 0 0.03% 0 0 0.00% 0 0 0.00%
14 1 6 3.45% 1 4 2.76% 0 1 1.79% 6 22 1.67% 0 0 0.00% 0 0 0.00%
15 2 9 5.17% 2 9 6.21% 0 3 5.36% 12 47 3.54% 0 0 0.00% 0 0 0.00%
16 3 14 8.05% 3 13 8.97% 1 5 8.93% 14 57 4.29% 0 0 0.00% 0 0 0.00%
17 1 5 2.87% 0 3 2.07% 0 3 5.36% 1 5 0.34% 0 0 0.00% 0 0 0.00%
18 5 22 12.64% 5 21 14.48% 1 6 10.71% 23 93 7.01% 0 0 0.00% 0 0 0.00%
19 0 3 1.72% 0 2 1.38% 0 1 1.79% 5 20 1.49% 0 0 0.00% 0 0 0.00%
20 0 1 0.57% 0 1 0.69% 0 1 1.79% 1 3 0.22% 0 0 0.00% 0 0 0.00%
21 3 13 7.47% 2 10 6.90% 1 4 7.14% 11 43 3.27% 0 0 0.00% 0 0 0.00%
22 1 6 3.45% 0 3 2.07% 0 2 3.57% 5 21 1.55% 0 0 0.00% 0 0 0.00%
23 0 2 1.15% 0 1 0.69% 0 1 1.79% 1 4 0.31% 0 0 0.00% 0 0 0.00%

Top 6 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 20 11.49% 15 1.15% 0 0.00% 0 0.00% /caddy_golf_suite/
2 19 10.92% 335 25.23% 0 0.00% 0 0.00% /caddy_golf_suite/iphone.js
3 17 9.77% 37 2.81% 0 0.00% 0 0.00% /ruler/
4 9 5.17% 7 0.51% 0 0.00% 0 0.00% /locateMe_V_2/
5 8 4.60% 11 0.85% 0 0.00% 0 0.00% /
6 5 2.87% 81 6.12% 0 0.00% 0 0.00% /locateMe_V_2/iphone.js

Top 6 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 10.92% 335 25.23% 0 0.00% 0 0.00% /caddy_golf_suite/iphone.js
2 5 2.87% 81 6.12% 0 0.00% 0 0.00% /locateMe_V_2/iphone.js
3 17 9.77% 37 2.81% 0 0.00% 0 0.00% /ruler/
4 20 11.49% 15 1.15% 0 0.00% 0 0.00% /caddy_golf_suite/
5 8 4.60% 11 0.85% 0 0.00% 0 0.00% /
6 9 5.17% 7 0.51% 0 0.00% 0 0.00% /locateMe_V_2/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 20 11.49% 20 37.04% /caddy_golf_suite/
2 17 9.77% 17 31.48% /ruler/
3 9 5.17% 9 16.67% /locateMe_V_2/
4 8 4.60% 8 14.81% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 20 11.49% 20 37.74% /caddy_golf_suite/
2 17 9.77% 17 32.08% /ruler/
3 9 5.17% 9 16.98% /locateMe_V_2/
4 8 4.60% 7 13.21% /

Top 30 of 51 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23 13.22% 23 15.86% 773 58.19% 0 0.00% 0 0.00% 17 30.36% 88.198.50.4
2 8 4.60% 1 0.69% 1 0.06% 0 0.00% 0 0.00% 1 1.79% 80.187.96.144
3 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 109.43.0.125
4 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 109.45.0.97
5 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 198.228.220.77
6 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 217.200.185.88
7 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 31.18.29.127
8 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 65.29.102.206
9 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 77.165.209.228
10 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 80.187.106.117
11 6 3.45% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 0 0.00% 88.46.75.27
12 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 90.84.146.236
13 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 93.215.237.130
14 5 2.87% 5 3.45% 20 1.51% 0 0.00% 0 0.00% 1 1.79% 166.147.77.234
15 5 2.87% 5 3.45% 20 1.51% 0 0.00% 0 0.00% 1 1.79% 217.82.219.202
16 5 2.87% 5 3.45% 20 1.51% 0 0.00% 0 0.00% 1 1.79% 85.125.61.243
17 4 2.30% 4 2.76% 24 1.83% 0 0.00% 0 0.00% 1 1.79% 192.148.117.95
18 4 2.30% 4 2.76% 24 1.84% 0 0.00% 0 0.00% 1 1.79% 213.233.144.72
19 4 2.30% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 0 0.00% 66.89.158.162
20 4 2.30% 4 2.76% 21 1.61% 0 0.00% 0 0.00% 1 1.79% 80.187.110.112
21 4 2.30% 4 2.76% 21 1.61% 0 0.00% 0 0.00% 1 1.79% 84.129.183.231
22 4 2.30% 4 2.76% 21 1.61% 0 0.00% 0 0.00% 1 1.79% 84.56.77.6
23 3 1.72% 3 2.07% 18 1.33% 0 0.00% 0 0.00% 1 1.79% 217.7.236.61
24 2 1.15% 2 1.38% 19 1.46% 0 0.00% 0 0.00% 1 1.79% 166.205.138.143
25 2 1.15% 2 1.38% 2 0.14% 0 0.00% 0 0.00% 0 0.00% 213.233.144.75
26 2 1.15% 2 1.38% 19 1.46% 0 0.00% 0 0.00% 1 1.79% 79.156.202.120
27 2 1.15% 2 1.38% 19 1.46% 0 0.00% 0 0.00% 1 1.79% 80.187.110.85
28 2 1.15% 2 1.38% 2 0.11% 0 0.00% 0 0.00% 2 3.57% 80.72.62.203
29 2 1.15% 2 1.38% 17 1.28% 0 0.00% 0 0.00% 1 1.79% 83.78.173.129
30 2 1.15% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 87.106.135.38

Top 10 of 51 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 13.22% 23 15.86% 773 58.19% 0 0.00% 0 0.00% 17 30.36% 88.198.50.4
2 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 109.43.0.125
3 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 109.45.0.97
4 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 198.228.220.77
5 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 217.200.185.88
6 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 31.18.29.127
7 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 65.29.102.206
8 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 77.165.209.228
9 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 80.187.106.117
10 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% 1 1.79% 90.84.146.236

Top 5 of 5 Total Referrers
# Hits Referrer
1 77 44.25% guidemeapp.intelligentmobiles.com/caddy_golf_suite/
2 73 41.95% - (Direct Request)
3 15 8.62% guidemeapp.intelligentmobiles.com/locateMe_V_2/
4 6 3.45% www.newscope.com/ruler
5 3 1.72% hello-mac.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 78 44.83% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9A405
2 16 9.20% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9A406
3 12 6.90% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8L1
4 7 4.02% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2
5 6 3.45% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; fr-fr) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8J2
6 4 2.30% Java/1.6.0_26
7 4 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
8 4 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
9 3 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 2 1.15% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
11 2 1.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 2 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2 1.15% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Mobile/8L1
14 2 1.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 2 1.15% iCab/5.0 CFNetwork/520.3.2 Darwin/11.3.0 (x86_64) (iMac7%2C1)

Usage by Location for February 2012

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 62 35.63% 53 36.55% 924 69.60% 0 0.00% 0 0.00% Germany
2 31 17.82% 27 18.62% 120 9.03% 0 0.00% 0 0.00% United States
3 27 15.52% 23 15.86% 87 6.57% 0 0.00% 0 0.00% Unresolved/Unknown
4 13 7.47% 6 4.14% 29 2.19% 0 0.00% 0 0.00% Italy
5 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% France
6 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% Ireland
7 6 3.45% 6 4.14% 26 1.98% 0 0.00% 0 0.00% Netherlands
8 5 2.87% 5 3.45% 20 1.51% 0 0.00% 0 0.00% Austria
9 4 2.30% 4 2.76% 24 1.83% 0 0.00% 0 0.00% Australia
10 3 1.72% 1 0.69% 1 0.06% 0 0.00% 0 0.00% China
11 2 1.15% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Azerbaijan
12 2 1.15% 2 1.38% 17 1.28% 0 0.00% 0 0.00% Switzerland
13 2 1.15% 2 1.38% 19 1.46% 0 0.00% 0 0.00% Spain
14 2 1.15% 2 1.38% 5 0.34% 0 0.00% 0 0.00% Great Britain (UK)
15 2 1.15% 2 1.38% 2 0.11% 0 0.00% 0 0.00% Liechtenstein
16 1 0.57% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01